|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.8722 ns | 7.9214 ns | 7.9725 ns |
R² | 0.9238073 | 0.9285520 | 0.9234574 |
Mean | 7.9812 ns | 8.0129 ns | 8.0423 ns |
Std. Dev. | 126.04 ps | 156.48 ps | 181.23 ps |
Median | 8.0828 ns | 8.0834 ns | 8.0842 ns |
MAD | 5.2887 ps | 9.2246 ps | 17.720 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.